Sl No. | Name | Subject & Rank | Percentage | Photo |
---|---|---|---|---|
1 | MANISHA CHOUDHARY | Over all 526 R/S CHN MHN |
75% 78% 75% 76% |
|
2 | DIPIKA POREL | CHN | 76% | |
3 | CYRIL P SOMY | CHN | 77% | |
4 | BINA TAMANG | R/S | 76% | |
5 | GOBINDA DAS | R/S) | 79% | |
6 | MEGHNA TAMANG | MSN | 77% | |
7 | RITTY JACOB | CHN | 76% | |
8 | PRITAM DAS | MSN | 75% | |
9 | NAVYA J | R/S) | 75% | |
10 | VERON VARGHESE | MSN R/S |
75% 82% |
|
11 | USHA MAHATO | R/S | 7% |